1 / 5
High-quality AL-frames designed to meet diverse market needs. With over forty types of cross profiles offering high strength and precision, these frames are widely used for M&R, TAS, MHM, ROQ, ASPE, and various manual or automatic textile screen printing machines.
Aluminum frames are cut from 6063T5 alloy in a variety of extrusion profiles. Each profile offers unique characteristics to accommodate different machine specifications and tension requirements.


| Outside Diameter (Inch) | Profile (Inch) | Max Image Size |
|---|---|---|
| 10" X 14" | 1" X 1" | 5" X 8" |
| 12.5" X 17.5" | 1" X 1" | 7" X 12" |
| 18" X 20" | 1-3/8" X 1-3/8" | 11" X 12" |
| 20" X 24" | 1-3/8" X 1-3/8" | 13" X 16" |
| 23" X 31" | 1-1/2" X 1-1/2" | 16" X 24" |
| 25" X 36" | 1-1/2" X 1-1/2" | 18" X 28" |
| 30" X 43" | 1-1/2" X 1-1/2" | 23" X 35" |
| 36" X 48" | 1-1/2" X 2" | 28" X 38" |

Our automatic stretching machines provide stable and balanced tension, ensuring high-quality printing results.


