1 / 5
| Model NO. | 6061 6063 6082 |
| Application | Refrigerator, Air Condition, Automobile, Water Heater |
| Shape | Square |
| Surface Treatment | Mill Finished |
| Grade | 6000 Series |
| Alloy | Alloy |
| Temper | T3 - T8 |
| Technique | Extruded |
| Dimensions | Length: 100-6000mm | OD: 8-300mm | Wall Thickness: 0.3-150mm |
| Color | Silver Gold or Others |
| Production Capacity | 500 Tons Per Month |
| Available Grades | 1050, 1070, 1060, 1200, 1100, 2024, 2124, 3003, 3A21, 3004, 5050, 5052, 5A06, 5083, 5154, 5454, 5652, 5086, 5056, 5456, 5754, 6061, 6062, 6063, 6082, 7A04, 7B04, 7005, 7050, 7075, etc. |
| Surface Options | Oxidation, Electrophoresis coating, Fluorine carbon spraying, Powder coating, Wood grain, Transfer printing, Mechanical drawing, Mechanical polishing, Sand blasting |
| Deep Processing | CNC, Cutting, Punching, Checking, Tapping, Drilling, Milling |
| Fabrication Flow | Die designing → Die making → Smelting & Alloying → QC → Extruding → Cutting → Heat Treatment → QC → Surface treatment → QC → Welding → Packing → QC |
| Packing Term | Standard seaworthy export packing, wooden pallets with plastics protection. 15-20 MT per 20' container. |
| Delivery Time | 5-10 workdays (In stock); 20-30 workdays (Out of stock) |
| Main Ports | Shanghai, Qingdao, Tianjin, Fuzhou |
Aluminum tubes are widely used across various sectors including automobile, shipbuilding, aerospace, electronics, agricultural, mechanical, electrical, and home appliances.