1 / 5
Calcium silicate board for thermal insulation is made of xonotlite and reinforced glass fiber. It is resistant to high temperatures of 1100 ºC and features excellent heat insulation, low bulk density, high strength, and superior durability. It is widely used in industrial furnace insulation.
| Grade | SJ-A | SJ-B | SJ-C | SJ-D | SJ-E |
|---|---|---|---|---|---|
| Temp. Limit (ºC) | 650 | 1000 | 1000 | 1000 | 1000 |
| Density (kg/m3) | 230(±10%) | 230(±10%) | 250(±10%) | 270(±10%) | 800-1000 |
| Compressive strength (MPa) | ≥0.7 | ≥0.7 | ≥0.8 | ≥0.9 | ≥17 |
| Flexural strength (MPa) | ≥0.45 | ≥0.45 | ≥0.47 | ≥0.49 | ≥8.0 |
| Linear Shrinkage (%) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Thermal conductivity (400ºC) | ≤0.098 | ≤0.091 | ≤0.096 | ≤0.103 | ≤0.14 |
Standard export packaging includes protective cartons or pallets to ensure safety during shipping. Our products have passed professional quality control tests including CE, MSDS, ISO9001, and REACH.


