1 / 4
Aluminium Nitride (AlN) ceramic substrates are the premier choice for high-power industrial insulating heat sink applications. Known for exceptional thermal management, these substrates are essential for modern high-frequency and power-dense electronic modules.
Exceeds 170W/m.K, ensuring rapid heat dissipation.
Excellent resistivity and high dielectric strength for safety.
Low dielectric loss performance ideal for high-frequency equipment.
| Properties | Al2O3 (96% / 99%) | AlN | ZrO2 | |
|---|---|---|---|---|
| Color | White | White | Gray | White |
| Density (g/cm³) | 3.72 | 3.85 | 3.3 | 6.04 |
| Thermal Conductivity (W/m.k) | 22.3 | 29.5 | 160-190 | 2.4 |
| Thermal Expansion (x10⁻⁶/°C) | 8 | 8 | 4.6 | 10 |
| Dielectric Strength | 1.40E+07 | 1.80E+07 | 1.40E+07 | 10 |
| Flexural Strength (N/mm) | 350 | 500 | 450 | - |
Our ceramic sheets are primarily utilized in large-scale power equipment and advanced electronics, including: