1 / 3





| Properties | Typical Values |
|---|---|
| Thickness | 20mic-150mic |
| Width | 5mm-1000mm |
| ID(Inner Diameter) | 53.5mm(2.1in), 76mm(3.0in) |
| OD(Outer Diameter) | 250mm-650mm |
| Tensile Strength | ≥50Mpa |
| Elongation at break | ≥35% |
| Splice | ≤1 |
| Color | Silver, Blue, Golden, Pink and customized |
| Certificate | ISO9001 |
| Samples | Provide free samples within 7-10 work days |
Standard packaging options include inner plastic bags with outside cartons on plywood pallets or plywood wooden boxes to ensure product safety during transit.



