1 / 5
Aluminium Nitride (AlN) ceramic is a technical ceramic material renowned for its exceptional thermal conductivity and remarkable electrical insulating properties.
Aluminium Nitride (AlN) has a high thermal conductivity that ranges from 160 to 230 W/mK. It exhibits favorable characteristics for applications in telecommunications technology due to its compatibility with both thick and thin film processing techniques. Consequently, Aluminum Nitride ceramic is widely used as a substrate for semiconductors, high-power electronic devices, housings, and heat sinks.
| Classification | Details |
|---|---|
| Typical Grades | Grade AN160: 160 W/mK; Grade AN180: 180 W/mK; Grade AN200: 200 W/mK; Grade AN230: 230 W/mK |
| Typical Properties | Very high thermal conductivity, Outstanding thermal shock resistance, Good dielectric properties, Low thermal expansion coefficient |
| Typical Applications | Heat sinks, Laser components, High-power electrical insulators, Molten metal management, Semiconductor manufacturing fixtures |






| Properties / Material Grades | AN160 | AN180 | AN200 |
|---|---|---|---|
| Purity (%) | 99 | 96 | 96 |
| Color | Dark Grey / Black | Grey | Grey |
| Density (g/cm³) | ≥3.30 | ≥3.30 | ≥3.28 |
| Flexural Strength (MPa) | >500 | >450 | >350 |
| Thermal Conductivity (W/m·K) | 160 | 180 | 200 |
| CTE (@25-300 ºC, 10⁻⁶/ºC) | 4.6 | 4.6 | 4.6 |
| Max. Temp (In Air, ºC) | 800 | 800 | 800 |
| Dielectric Strength (KV/mm) | ≥15 | ≥15 | ≥15 |
| Volume Resistivity (Ω.cm) | >10¹⁴ | >10¹⁴ | >10¹³ |
DISCLAIMER: Typical values based on sample testing. Variations may arise due to material, shape, and size.

