Our rock wool boards have passed rigorous third-party laboratory testing to ensure premium quality for thermal insulation and fire safety.
1. Construction: Exterior wall insulation, roof and floor insulation, and fire barriers (120-180 minutes fire resistance).
2. Industrial: Boiler and furnace insulation, HVAC duct wrapping, and petrochemical storage tank protection.
3. Transportation: Marine shipbuilding fireproofing and railway/automotive insulation.
| Property Category | Test Standard | Value | Description |
|---|---|---|---|
| Thermal Insulation | - | 0.038 W/(m·K) | Saves up to 15% energy consumption |
| Fire Resistance | ASTM E84 | Flame Spread Index: 10 | Class A1 Non-combustible |
| Mechanical Strength | ISO 844 | Compressive Strength: 80 kPa | Withstands heavy loads |
| Moisture Resistance | ISO 10456 | Water Absorption: 1.5% | Prevents moisture penetration |
| Environmental | GB 18583-2008 | Formaldehyde: <0.1 mg/m³ | Eco-friendly indoor standard |
| Type | Thickness | Density Range | Application |
|---|---|---|---|
| Standard Board | 20-150mm | 80-200 kg/m³ | Wall & ceiling insulation |
| Industrial Thick | 150-300mm | 200-300 kg/m³ | Boilers & industrial pipes |
| Customized | 10-300mm | 60-350 kg/m³ | Specialized equipment |
We are a high-tech manufacturing enterprise specializing in rubber and plastic insulation, rock wool, and glass wool. With over 60,000 square meters of production area and 5 advanced foaming furnace lines, we provide energy-saving solutions for electromechanical installation, medical purification, and building sound insulation.