1 / 5
| Item | 1060 3003 5052 5083 6061 6063 Aluminium Plate / Aluminum Sheet | ||
| Standard | ASTM B209, JIS H4000-2006, GB/T3190-2008, GB/T3880-2006, etc. | ||
| Material | 1000 Series: 1050, 1060, 1080, 1100, etc. | ||
| 5000 Series: 5005, 5052, 5083, 5A05, etc. | |||
| 6000 Series: 6061, 6063, 6082, etc. | 7000 Series: 7075, etc. | |||
| Specs | Thickness | 0.1mm ~ 200mm | |
| Width | 100mm ~ 2000mm | ||
| Length | 2m, 3m, 5.8m, 6m, or customized | ||
| Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. | ||
| Application |
1) Kitchenware, chemical products storage; 2) Aircraft fuel tanks, oil pipes, rivets; 3) Cans cover, car body panels, steering plates; 4) Manufacturing trucks, ships, trains, machinery parts. |
||





