1 / 5
| Model | Aluminum Foil Insulation | Thermal Reflectivity | 95-97% / 85-90% |
|---|---|---|---|
| Thermal Conductivity | ≤0.03 W/(M·K) | Operating Temp | -40℃ to 120℃ |
| Waterproof Rating | IPX7 / IPX5 | Certifications | CE, RoHS, Reach, ASTM D412 |
| Specification | Width: 1200mm; Thickness: 2-8mm | ||
Our Aluminum Foil Insulation Film is a high-performance thermal barrier engineered to block heat transfer, reflect radiant heat, and resist moisture—ideal for lowering energy costs and protecting assets across industrial, construction, and automotive sectors.
| Property | High Grade (PET/PE Base) | Standard Grade |
|---|---|---|
| Thermal Reflectivity | 95-97% | 85-90% |
| Thermal Conductivity | ≤0.03 W/(m·K) | ≤0.045 W/(m·K) |
| Operating Temperature | -40℃ to 120℃ | -20℃ to 80℃ |
| Waterproof Rating | IPX7 | IPX5 |
This national high-tech manufacturing enterprise integrates production, sales, and innovative R&D. With production bases exceeding 60,000 square meters and 5 advanced foaming furnace production lines, we ensure an annual output value exceeding 800,000 cubic meters of high-quality insulation materials.