1 / 5
| Aluminum Alloy | 1100, 3003, 3004, 3105, 5005, 5052 |
| Painting | PE, PVDF, FEVE, Epoxy |
| Painting Thickness | PE: >18um | PVDF: >25um |
| Glossy Range | 10-90% |
| Coating Hardness | More than 2H |
| MEK Resistance | More than 100 times |
| Coil Diameter | 405mm, 505mm, 508mm |
| Eye to Sky | Pallet package, stacked in container. Coil Weight: 1.5-4 tons. |
| Eye to Wall | Pallet package, non-stackable. Coil Weight: 1.5-2.5 tons. |
| Delivery Time | 10-15 Days |
Widely used for Roofing, Cladding, and Home Appliances.