1 / 5


| Product Name | EN AM-95100 91400 9140 1 91402 91403 93800 93802 aluminum checkered plate |
| Standard Grades | 1100/1050/1060/1070/1200/1350; 5005/5049/5052/5083/5182/5251/5454/5754; 3003/3004/3104/3005/3105 |
| Shape & Surface | Flat Sheet; Mill finish, Anodizing, No stains, No rough selvedge |
| Technology | Precision cutting → Surface grinding → Cutting → Molding |
| Typical Uses | Aerospace, blow molding, ultrasonic welding molds, golf ball heads, shoe molds, mechanical equipment, bike frames. |
| Size Range | Thickness: 0.5mm-200mm | Width: 3mm-2000mm | Length: Max 11000mm |


We are a distinguished steel manufacturer with 16 years of expertise in the metal materials industry. Our annual sales reach tens of thousands of tons, supported by our own state-of-the-art processing plant to cater to all your specific steel requirements.
Celebrated for superior anti-slip properties, widely used in building platforms. The pattern is arranged in relative parallel lines at 60-80 degree angles.

Compass plates provide non-slip utility, while Orange Peel (classic/worm) patterns are essential for refrigerators, air conditioners, and packaging.


Lentil patterns are ideal for compartment floors and elevators. Spherical (pearl) patterns increase surface strength and are primarily used in outer packaging.

