1 / 5
| Property | Details |
|---|---|
| Name | Aluminum Sheet/Plate |
| Grade | 1000/2000/3000/4000/5000/6000/7000 Series |
| Standard | GB, JIS, DIN, ASTM |
| Material List |
a) 1000 Series: 1050, 1060, 1070, 1100, etc. b) 2000 Series: 2011, 2014, 2017, 2024, etc. c) 3000 Series: 3003, 3104, 3204, 3030, etc. d) 4000 Series: 4045, 4047, 4343, etc. e) 5000 Series: 5005, 5052, 5083, etc. f) 6000 Series: 6061, 6063, 6082, etc. g) 7000 Series: 7005, 7050, 7075, etc. |
| Size | Thickness: 0.1-6mm | Width: 20-2000mm | Length: 1-8m (Customizable) |
| Application | Lighting, Solar reflectors, Building exteriors, Ceilings, Furniture, Cabinets, Elevators, Signs, Automotive decoration, Aerospace. |
| Series | Features | Application Scenarios |
|---|---|---|
| 1000 Series | ≥99% aluminum, high ductility, good conductivity, low strength. | Architectural panels, lighting reflectors, appliance housings, food packaging. |
| 3000 Series | Rust resistance, higher strength than 1000 series, excellent value. | Roofing, wall cladding, billboards, RV panels, curtain walls. |
| 5000 Series | High strength, extremely strong corrosion resistance. | Marine structural components, shipbuilding, pressure vessels, fuel tanks. |
| 6000 Series | Balanced performance, good strength and machinability. | Curtain wall systems, industrial equipment panels, rail transit, mechanical parts. |
| 7000 Series | Ultra-high strength (approaching steel), premium performance. | Aerospace components, high-end transportation, high-strength structural supports. |
Lightweight & High-Strength
Effectively reduces structural loads, facilitating transportation and installation.
Weather Resistance
Dense oxide film provides excellent rust prevention, moisture and UV resistance.
Excellent Processing
Easy to cut, bend, and shape with various surface treatments like spraying and coating.

