1 / 5
Our rock wool boards have passed rigorous third-party laboratory testing. They are widely recognized for their fire resistance, thermal insulation, and sound absorption properties.
| Property Category | Value | Description |
|---|---|---|
| Thermal Insulation | 0.038 W/(m·K) | Saves up to 15% energy consumption |
| Fire Resistance | Class A1 Rating | Non-combustible (ASTM E84) |
| Mechanical Strength | 80 kPa (Compression) | Withstands heavy loads in roofing |
| Water Resistance | 1.5% (Volume) | Prevents moisture penetration |
| Eco-Friendly | <0.1 mg/m³ | Neutral pH, low formaldehyde emission |
| Type | Thickness | Density Range | Scenario |
|---|---|---|---|
| Standard Board | 20-150mm | 80-200 kg/m³ | Wall & Ceiling |
| Industrial Board | 150-300mm | 200-300 kg/m³ | Boilers & Pipes |
| Customized | 10-300mm | 60-350 kg/m³ | Special Equipment |


Our company is a national high-tech manufacturing enterprise integrating production, sales, and innovative R&D. With a total factory area exceeding 60,000 square meters, we specialize in high-performance insulation materials including rubber, plastic, rock wool, and glass wool boards.


