1 / 5
| PRODUCTION RANGE | ||||||||
| ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 6351 | 6060 | 6005 |
| TEMPER | T4 / T5 / T6 | |||||||
| STANDARD | ANSI H35.2-2013 EN755 / GB5237.1-2017 | |||||||
| SURFACE | Mill finish, Silver/Black/Bronze Anodized, PVDF Coating, Powder Coating, 3D Wooden Paint | |||||||
| POWDER COLOR | White, Black, Grey, Green, Blue, Yellow, Red (Over 80um thickness) | |||||||
| WOOD GRAIN | USA & Italian MENPHIS transfer paper; AKZO NOBEL INTERPON options (5-10 years warranty) | |||||||
| PROCESSING | Cutting (45/90 degree), Punching, Drilling, Bending, Welding, Milling, CNC machining | |||||||










