1 / 5
| No | Item | Data Details |
|---|---|---|
| 1 | Thickness | 0.3--6.0mm |
| 2 | Width | 900-1600mm |
| 3 | Coil ID | 508 / 610 |
| 4 | Coil Weight | 4-12 mt |
| 5 | Grades | DX51D-DX57D, S220GD-S550GD |
| 6 | ZM Coating | 80-600g/m2 |
| 7 | HS Code | 72109000 |
Zn-Al-Mg coating steel provides superior corrosion resistance. The inclusion of Al and Mg significantly enhances durability compared to traditional GI sheets.
Performance Notes: Scratch, plane, and cut edge corrosion resistance remain high even after 5 years of exposure in harsh environments. The ammonia resistance of Zn-Al-Mg alloy is significantly superior to standard galvanized steel.