1 / 5
Perforated metal is one of the most versatile and popular metal products on the market today. It can range from light to heavy gauge thickness and any type of material can be perforated, such as carbon steel, aluminum, and stainless steel.
Round Perforations: 60-degree staggered pattern is the standard. Variations include 45-degree staggered and straight line patterns.
| Description | Hole Size (mm) | Pitch (mm) | Open Area | Thickness (mm) Range |
|---|---|---|---|---|
| R0.8 T2 | 0.8 | 2 | 0.15 | 0.4 - 1.5 |
| R1.5 T3 | 1.5 | 3 | 0.23 | 0.5 - 1.5 |
| R3 T5 | 3.0 | 5 | 0.33 | 0.8 - 2.5 |
| R5 T10 | 5.0 | 10 | 0.23 | 1.0 - 4.0 |
| R10 T15 | 10.0 | 15 | 0.40 | 1.2 - 6.0 |
Square & Slotted Perforations: Available in staggered or straight line patterns. Slotted holes feature round or square ends based on requirements.
| Description | Hole Size (mm) | Pitch (mm) | Open Area | Thickness (mm) Range |
|---|---|---|---|---|
| C5 U7.5 (Square) | 5.0 | 7.5 | 0.44 | 0.5 - 2.0 |
| C10 U14 (Square) | 10.0 | 14 | 0.51 | 1.0 - 4.0 |
| LR2×10Z (Slot) | 2×10 | 10×15 | 0.26 | 0.4 - 1.2 |
| LR5×30Z (Slot) | 5×30 | 9×35 | 0.46 | 0.8 - 2.5 |
Used for building facades, curtain walls, landscape architecture, privacy screening, feature artwork, and interior dividers.
Perfect for food screening, vibration screens, industry filtration, equipment covers, and wind dust plates.


