1 / 5
Available Models: YX18-76-836; YX32-130-780
Thickness Range: 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm
Al-Mg-Mn Alloy Plate Classification:
| 1. Product Name | Corrugated roofing sheet / Roofing sheets |
| 2. Thickness | 0.13mm-0.7mm |
| 3. Width | 665mm-1000mm |
| 4. Length | 1000mm-5900mm |
| 5. Type | According to buyer's requirements |
| 6. Wave Profile | Height: 16~18mm, Pitch: 76mm (8-14 waves) |
| 7. Grade | SGCC, SGHC(full hard), DX51D+Z / DX51D+AZ, etc |
| 8. Packing | Export Standard Seaworthy Packing Steel Pallet |
| 9. Capacity | 300,000MT/year |
| 10. Tolerance | Thickness: +/- 0.02mm, Width: +/- 2mm |
Al-Mg-Mn alloy metal roofing systems are an ideal choice for residential housing, commercial complexes, and public infrastructure. It provides a complete weathertight solution for modern architectural designs.