Ceramic fiber board adopts ceramic fiber in corresponding temperature levels as raw material. Through the large automatic vacuum filter molding machine to shape them, they are completed after a specialized baking process.
| Index Specification | Standard 1260C | High Purity 1260C | High Alumina 1360C | High Zircon 1430C |
|---|---|---|---|---|
| Operation Temp | 1050C | 1100C | 1200C | 1350C |
| Color | White | White | White | White |
| Density (kg/m³) | 220-500 | 220-500 | 220-500 | 220-500 |
| Thermal Conductivity (400°C) | 0.085 | 0.085 | 0.085 | 0.085 |
| Compressive Strength (MPa) | 0.5 | 0.5 | 0.5 | 0.5 |
| Al2O3 (%) | 46 | 47-49 | 52-55 | 32-33 |
| ZrO2 (%) | - | - | - | 15-17 |
Established in 2003, we are a professional manufacturer and exporter of high-grade refractory and thermal insulation materials. Our product range includes ceramic fiber products, fiberglass, calcium silicate, rock wool, and high-temperature ceramic products.
Our materials have achieved leading positions in both domestic and international markets, exporting to over 30 countries across Europe, South America, North America, Australia, Africa, and the Middle East. We focus on quality consistency and continuous innovation to serve global partners.





