1 / 5
| Model NO. | 5000 Series | Certification | RoHS, ISO9001, EN |
|---|---|---|---|
| Technique | Cold Drawn | Grade | 1000 Series |
| Temper | O - H112 | Surface Treatment | Polished |
| Alloy | Alloy | Origin | Henan |
| HS Code | 760429900 | Production Capacity | 50,000,000/Year |
| Aluminum Alloy Plate Specifications | |||
|---|---|---|---|
| Product Name | Aluminum Alloy Plate | Place of Origin | China |
| Model Number | 5083 | Tolerance | ±0.05mm - ±0.2mm |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting | Shape | Flat Plate |
| Surface Finish | Anodized, Painted, Smooth Polished, Mill Finish, Embossed | Certification | SGS, ISO9001, BV, DNV, CCS, ABS |
| MOQ | 1 Ton | Package | Wooden Pallets |
Available Alloys: 5052 / 5083 / 5754
Thickness Range: 0.5mm - 150mm | Width: 20mm - 2600mm
Features: Excellent process ability, high corrosion resistance, fatigue strength, and moderate static strength.
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Al |
|---|---|---|---|---|---|---|---|---|
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4.0-4.9 | 0.05-0.25 | 0.25 | Remainder |








