1 / 5






| Material Cell Size (mm --- inch) | Compression Bare Strength (psi) | Plate Shear (L Direction) | Plate Shear (W Direction) | ||
|---|---|---|---|---|---|
| Strength (psi) | Modulus (ksi) | Strength (psi) | Modulus (ksi) | ||
| 6.4 --- 1/4 | 625 | 365 | 70 | 215 | 38 |
| 9.5 --- 3/8 | 340 | 230 | 45 | 130 | 22 |
| 12.7 --- 1/2 | 190 | 140 | 28 | 80 | 14 |
| 17 --- 3/4 | 120 | 100 | 20 | 65 | 11 |
| 25.4 --- 1 | 80 | 65 | 14 | 45 | 7 |
*Sizes are available on requested, above values are not guaranteed and should be used as indication only.






Specialized in producing honeycomb products and production line machines, including gluing machines, pressing machines, cutting machines, expanding machines, and bending machines. Our expertise allows for the design and manufacture of super micro cell size honeycomb cores, placing us at the forefront of the industry.
Available Varieties: