1 / 5
6061 T6 Aircraft Grade Aluminum Sheet for Truck and marine components
Aluminium / Aluminum alloys are sensitive to high temperatures. They tend to lose some of their strength when exposed to high temperatures of about 200-250°C. However, their strength can be increased at subzero temperatures. They also have good corrosion resistance. Aluminium / Aluminum 6061 alloy is the most commonly available and heat treatable alloy.
| Width | 1000, 1250, 1500, 1800, 2000, 2200, 2400mm |
| Thickness | 0.3-500mm |
| Surface | mill finish; color coated; sand blasting; powder coating; oxidized; anodic oxidation; embossed; enameled |
| Process | die-cast; rolling |
| Pattern | Five bar, Three bar, Diamond, etc |
| Temper | O, H111, H112, H114, H12, H14, H16, H18, H22, H24, H26, H321, H32, H34, T651, T4, T6 |


| Mechanical Property | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alloy | Grade | Normal Temper | Temper | Tensile (N/mm²) | Yield (N/mm²) | Elongation% | HB | |
| 1XXX | 1050 | O,H112 | O | 78 | 34 | 40 | 20 | |
| Al-Cu | 2024 | O,T4 | T4 | 470 | 325 | 20 | 120 | |
| Al-Mn | 3003 | - | O | 110 | 40 | 30 | 28 | |
| Al-Si | 4032 | O,T6 | T6 | 380 | 315 | 9 | 120 | |
| Al-Mg | 5052 | O,H112 | H34 | 260 | 215 | 10 | 68 | |
| Al-Mg-Si | 6061 | O,T4,T6 | T6 | 310 | 275 | 12 | 95 | |
| Al-Zn-Mg | 7075 | O,T6 | T6 | 570 | 505 | 11 | 150 | |
1. Standard export packing, or as per customized requirement.
2. Stock items delivery: 10-20 working days. Production items: 30-45 working days based on factory schedule.
3. High-quality products certified by SGS, BV, and ISO.







