High strength hard aluminum: Can be strengthened by heat treatment. It exhibits medium plasticity in quenched states and excellent spot welding capabilities. While it may form intergranular cracks during gas welding, its machinability is superior after quenching and cold work hardening. To ensure longevity, anodic oxidation treatment, painting, or aluminum coating are recommended to enhance corrosion resistance.
Aluminum plate is a critical structural material for the aerospace industry, primarily utilized in aircraft fuselages, wing skins, and oil tanks. Utilizing aluminum composite materials can decrease aircraft skin density by 5%-7%, reducing overall weight by 10% and significantly improving fuel efficiency. Its superb fatigue resistance and damage tolerance also help extend inspection periods and lower maintenance costs.
| Feature | Details | ||
|---|---|---|---|
| Thickness | 0.1-400mm | Width | 20-3000mm |
| Length | 100-12000mm | Standard | ASTM, AISI, JIS, GB, DIN, EN |
| Certification | ISO, CE | ||
| Surface Finish | Mill, Bright, Polished, Hairline, Brush, Sand Blast, Checkered, Embossed, Etching, etc. | ||
| Grades | 1000 Series (1050, 1100), 3000 Series (3003, 3105), 5000 Series (5052, 5083), 6000 Series (6061, 6063), 7000 Series (7075) | ||
| Temper | H12, H14, H16, H18, H24, H32, HO, H112, T6, T651, etc. | ||
| Packing | Standard export packing (Waterproof paper, steel strips, pallets) | ||
| Product | Tensile strength σb (MPa) | Yield strength σ0.2 (MPa) | Elongation δ5 (%) | Hardness(HB) |
|---|---|---|---|---|
| 2A11-T4 | 370 | 215 | 12 | 120 |
| 2A12-T4 | 425 | 275 | 12 | 120 |
| 2024-T4 | 425 | 275 | 14 | 120 |
| LY12-T4 | 425 | 275 | 12 | 120 |
Primary Applications: Molds, precision parts, large frames, bridges, large shells, truck components, aircraft wall panels, front beam girders, joints, struts, landing gears, and consumer electronics like notebook shells.
Standard Packaging:
Factory Overview: