1 / 5
| ITEM | UNIT | PARAMETER |
|---|---|---|
| Effective length of laminating machine | mm | 18000--36000 |
| Effective width of laminating machine | mm | 1200 |
| Effective height of laminating machine | mm | 20--100 |
| Laminating machine temperature control | °C | ≤80 |
| Suitable production rate | m/min | 2-10 |
| Suitable production thickness | mm | 20--100 |
| Anti-pressure capability (25°C) | Mpa | 3 |
| Anti-pressure capability (70°C) | Mpa | 2.8 |
| Production Capacity | m³/24h | 240 |
| Overall Dimension (L*W*H) | mm | (40000--60000)*3000*4000 |
| Installed power | KVA | 60 |
| Total weight | Tons | 26--72 |
Founded in 1987, the manufacturer is a professional provider of exterior wall insulation equipment and composite panel equipment. As a leading enterprise in the industry, the company specializes in rock wool production lines, polyurethane rock wool color steel composite panel lines, and EPS phenolic foam production lines, all reaching international advanced levels and ISO9001 certification.
With a global reach extending to Europe, Central Asia, and Southeast Asia, the facility provides comprehensive services from product design, R&D, and production to installation training and after-sales support.