1 / 5
| Product Name | EN AM-90500 90502 90504 90400 98300 92000 92700 aluminum checkered plate |
| Standard Grades | 1100/1050/1060/1070/1200/1350; 5005/5049/5052/5083/5182/5251/5454/5754; 3003/3004/3104/3005/3105 |
| Surface | Mill finish, no stains, without rough selvedge, Anodizing |
| Technology | Precision cutting → Surface grinding → Cutting → Molding |
| Typical Uses | Aerospace, blow molding, ultrasonic welding molds, mechanical equipment, high-end bicycle frames, and fixtures. |
| Specification | Thickness: 0.5mm-200mm; Width: 3mm-2000mm; Length: Max 11000mm |




