1 / 5
| Model NO. | 5052, 5652, 5154, 5254, 5454, 5083, 5754, 5086, 5056, 5456 |
|---|---|
| Technique | Extruded |
| Grade | 7000 Series |
| Temper | 0-H112, T3-T8, T351-T851 |
| Surface Treatment | Polished |
| Alloy | Alloy |
| Quality Standard | GB/T3880-2006, ASTM B209, JIS H4000-200 |
| Thickness | 0.05mm to 220mm |
| Delivery Time | 7-15 days |
| Transport Package | Water Proof Paper + Metal Pallet + Angle Bar Protection |
| Specification | As Requirement |
| Production Capacity | 50000 ton/Month |
5052/7A52/5083/6061/7075 Aluminum Sheet Industry High Quality H36 H34 Marine Grade 5mm Thick 4X8 Aluminum Alloy Sheet
| Standard | GB/T3190-2008, GB/T3880-2006, ASTM B209, JIS H4000-2006, etc. |
|---|---|
| Available Models | 1050, 1060, 1200, 1070, 1080, 1100, a1100P, 3003, 3004, 5052, 5652, 5154, 5254, 5454, 5083, 5754, 5086, 5056, 5456, 2A12, 2024, 2014, 6061, 6062, 6063, 6082, 7003, 7004, 7075, 8010, 8020, etc. |
| Size | Thickness: 0.05mm to 220mm; Width: 2~2500mm; Length: 1~12 meters (As required) |
| Temper | 0-H112, T3-T8, T351-T851 |
| Surface Finish | Mill, bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. |
| Price Terms | Ex-Work, FOB, CNF, CFR, CIF, FCA, DDP, DDU, etc. |
| Payment Terms | TT, L/C, D/P, Western Union, D/A, Paypal, etc. |












