1 / 5
| Cold Rolled Aluminum Sheet | |||||
|---|---|---|---|---|---|
| Alloy series | Typical alloy | Typical Temper | Thickness (mm) | Width (mm) | Length (mm) |
| 1xxx | 1050 1100 | O | 0.20-3.5 | 1000-2650 | 2000-3000 |
| 3xxx | 3003 3004 | H12/22/32 | 0.20-3.5 | 1000-2650 | 2000-3000 |
| 5xxx | 5052 5083 | H16/26/36 | 0.20-3.5 | 1000-2650 | 2000-3000 |
| 2xxx/6xxx/7xxx | 2024, 6061, 7075 | O T4 T6 | 0.30-3.5 | 1100-2650 | 2000-3000 |
| Hot Rolled Aluminum Plate | |||||
|---|---|---|---|---|---|
| Alloy series | Typical alloy | Typical Temper | Thickness (mm) | Width (mm) | Length (mm) |
| 1xxx/3xxx/5xxx | 1100, 3003, 5052, 5083 | F/O/H112 | 15-260 | 1000-3800 | 2000-38000 |
| 2xxx/6xxx/7xxx | 2024, 6061, 7075 | F/O/H112 | 12-260 | 1000-3800 | 2000-38000 |



Mainly used in the electrolytic zinc process of zinc plant. Aluminum purity ≥99.7% and impurity content: Fe 0.10 ~ 0.13%; Si 0.06~0.09%.
Cathode aluminum plate applications:





