1 / 5
| Product Name | EN AM-90500 90502 90504 90400 98300 92000 92700 aluminum checkered plate | |||
| Standard Grades | 1100/1050/1060/1070/1200/1350 | |||
| 5005/5049/5052/5083/8083/5182/5251/5454/5754 | ||||
| 3003/3004/3104/3005/3105 | ||||
| Shape | Flat Sheet | |||
| Surface | Mill finish, no stains, without rough selvedge, Anodizing | |||
| Technology | Precision cutting → Surface grinding → cutting → molding | |||
| Typical Uses | Aerospace industry, blow molding mold, ultrasonic welding mold, mechanical equipment, mold processing, high-end bicycle frames. | |||
| Specification | Thickness: 0.5mm-200mm | Width: 3mm-2000mm | Length: Max 11000mm | |||
| Export Packing | Standard Seaworthy Package, Export wooden pallets, craft paper, anti-blushing agent. | |||
The aluminum plate stands as a paragon of modern engineering—a lightweight yet high-strength metal that doesn't compromise on durability. Renowned for its superb corrosion resistance and exceptional performance traits.