1 / 5
| Certification | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB |
| Technique | Extruded |
| Grade | 1000 Series 2000 Series 3000 Series 4000 Serie |
| Temper | O-H112 T3-T8 T351-T851 |
| Surface Treatment | Color Coated |
| Alloy | Alloy |
| Surface | No.1/2b/Ba/Hairline/Polished/Mirror/8K |
| Delivery Time | 7-15 Days |
| Special Use | Cutting Tools, Measuring Tools, Cutters in Common |
| Processing Service | Bending, Welding, Cutting, Punching, Decoiling |
| Tolerance | +/-1% |
| Supply Ability | 1000 Ton/Tons Per Month |
| Origin | China |
| HS Code | 7219340000 |



| Material | Aluminium sheet Aluminum sheet/plate Aluminum coil |
| 1000 Series | A1050, A1060, A1070, A1100 (O, H12, H22, H14, H16, H18, H24, H26) |
| 3000 Series | A3003, A3105, A3004 (O, H14, H18, H24) |
| 5000 Series | A5052, A5005, A5083, A5754 (O, H18, H24, H32, H34, H111, H112) |
| 6000 Series | A6061, A6082, A6063 (T4, T6, T651) |
| 8000 Series | A8011 (O, H12, H22, H14, H16, H18, H24, H26) |
| Specification | Thickness: 0.3mm-100mm, Width: 20mm-2200mm, Length: 20mm-8000mm |
| Surface Finish | Polished, Mill Finished, Anodized or Power Sprayed |
| Application | Aluminum window, door, curtain wall, hand railing, decorative and industrial profiles |
| Price Term | EX-Work, FOB, CFR, CNF, CIF |
Aluminum plates are classified by alloy components:
Main Uses: Perfectly suited for lighting, solar reflectors, architectural appearances, and interior decoration including ceilings and walls.
With an illustrious journey spanning over 12 years in the dynamic steel industry, we are a distinguished leader renowned for top-tier raw materials. Our expansive expertise allows us to make a significant impact internationally, with exports composing 80% of our business portfolio.
Core Strengths:

