1 / 5
Aluminum Alloy 1000, 5000, 6000 Series Embossed Aluminum Alloy Sheet for Construction
| ALLOY | THICKNESS | WIDTH | LENGTH | TEMPER |
|---|---|---|---|---|
| A1050, A1060, A1070, A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H12, H22, H14, H16, H18, H24, H26, etc |
| A3003, A3105, A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H14, H18, H24, etc |
| A5052, A5005, A5083, A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H18, H24, H32, H34, H111, H112, etc |
| A6061, A6082, A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4, T6, T651, etc |
| A8011 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H12, H22, H14, H16, H18, H24, H26, etc |
Quality Assurance: Totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set.
Packing: Export wooden pallets, craft paper, anti-blushing agent.
Main Applications: Signs, billboards, building exterior decoration, bus body, high-rise buildings, kitchen sinks, lamps, electronic parts, chemical equipment, heat exchangers, and kitchenware.







